Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jason Lang   26  0  321  12.3  108  268  .403  35  121  .289  70  99  .707  25  86  111  4.3  63  0  122  88  3  71  878  33.8 
Watson Curry Jr.   26  0  282  10.8  106  238  .445  2  7  .286  68  100  .680  59  123  182  7.0  67  0  20  56  20  44  681  26.2 
John Britton   26  0  269  10.3  90  225  .400  24  54  .444  65  82  .793  37  50  87  3.3  47  0  52  56  9  35  740  28.5 
Jon Guida   26  0  239  9.2  89  156  .571  0  2  .000  61  85  .718  43  82  125  4.8  57  0  17  50  16  17  407  15.7 
Andre Peterson   19  0  202  10.6  81  170  .476  6  26  .231  34  52  .654  40  64  104  5.5  31  0  13  20  6  17  437  23.0 
Rex Ratliff   26  0  167  6.4  62  154  .403  29  73  .397  14  22  .636  21  60  81  3.1  56  0  49  40  9  29  663  25.5 
Chris Becktoft   26  0  133  5.1  51  99  .515  2  11  .182  29  38  .763  18  48  66  2.5  47  0  14  39  8  10  315  12.1 
Chris Burdash   24  0  82  3.4  27  64  .422  21  50  .420  7  9  .778  2  14  16  0.7  27  0  23  24  0  4  238  9.9 
Andrew Welker   26  0  48  1.8  14  29  .483  8  17  .471  12  21  .571  6  25  31  1.2  17  0  11  10  1  3  225  8.7 
Brian Resnick   2  0  17  8.5  5  9  .556  0  0  .000  7  8  .875  2  2  4  2.0  3  0  3  3  0  1  32  16.0 
Jim Page   13  0  11  0.8  4  11  .364  3  11  .273  0  1  .000  2  4  6  0.5  1  0  5  2  0  3  40  3.1 
Matt Berry   14  0  10  0.7  3  6  .500  0  0  .000  4  6  .667  1  7  8  0.6  9  0  0  7  0  5  55  3.9 
Tim Leach   12  0  3  0.3  1  4  .250  1  4  .250  0  0  .000  1  1  2  0.2  4  0  3  6  0  1  29  2.4 
Dave Klink   4  0  2  0.5  1  2  .500  0  0  .000  0  0  .000  0  2  2  0.5  1  0  0  0  0  0  7  1.8 
Terell Wilson   5  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  0  1  1  0.2  4  0  1  0  1  3  21  4.2 
Team totals   26  26  1789  68.8  643  1440  .447  132  391  .338  371  523  .709  287  697  984  37.8  466  0  332  441  73  241  0   
Opp totals   26  26  1701  65.4  600  1591  .377  147  458  .321  354  548  .646  365  725  1090  41.9  457  -  366  449  64  254  0   

Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/20/98 ST. LAWRENCE W 67-58 - Potsdam, N.Y. North Country Invite 1st Rd.
11/21/98 OSWEGO STATE L 77-79 - Potsdam, N.Y.
* 12/1/98 PLATTSBURGH STATE W 87-63 - Potsdam, N.Y.
12/5/98 at RPI L 60-64 - Troy, N.Y.
12/6/98 at Green Mountain L 85-98 - Poultney, Vt.
* 12/11/98 at Brockport W 76-73 - Brockport, N.Y.
* 12/12/98 at Geneseo L 58-80 - Geneseo, N.Y.
* 1/8/99 NEW PALTZ W 76-64 - Potsdam, N.Y.
* 1/9/99 ONEONTA STATE W 60-56 - Potsdam, N.Y.
* 1/15/99 at Fredonia State W 52-50 - Fredonia, N.Y.
* 1/16/99 at Buffalo State L 65-73 - Buffalo, N.Y.
* 1/19/99 at SUNYIT W 77-74 - Utica, N.Y.
* 1/22/99 GENESEO W 60-51 - Potsdam, N.Y.
* 1/23/99 BROCKPORT W 76-74 - Potsdam, N.Y.
* 1/26/99 at Oswego State L 66-69 ot - Oswego, N.Y.
* 1/29/99 at SUNYIT W 73-64 - Utica, N.Y.
* 1/30/99 CORTLAND L 31-59 - Potsdam, N.Y.
* 2/5/99 OSWEGO STATE W 76-69 - Potsdam, N.Y.
* 2/9/99 at Cortland L 64-79 - Cortland, N.Y.
* 2/12/99 BUFFALO STATE W 65-58 - Potsdam, N.Y.
* 2/13/99 FREDONIA STATE L 61-82 - Potsdam, N.Y.
* 2/16/99 at Plattsburgh State W 74-66 - Plattsburgh, N.Y.
* 2/19/99 at Oneonta State W 80-73 - Oneonta, N.Y.
* 2/20/99 at New Paltz L 94-95 ot - New Paltz, N.Y.
p 2/25/99 vs New Paltz L 62-78 - Utica, N.Y. SUNYAC Quarterfinals
p 3/2/99 ST. LAWRENCE L 73-76 - Potsdam, N.Y. ECAC Upstate Tournament Quarterfinals
 
Overall: 14-12
Conference: 13-7
Home: 8-4
Away: 6-7
Neutral: 0-1